Compact Chart:
|
| Egidius COSYNS 1680-1762 (82) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes COSYNS 1727-1777 (50) | ![]() | Livinus COSYNS 1769-1826 (57) | ![]() | Josina VAN GŸSEGEM 1730-1792 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronella KIEKENS 1686- | | | | ||||||||||
| Lieven COSYNS 1804-1870 (66) |
| Amelia VAN DEN DRIESSCHE 1812-1870 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adriana VAN DER PAELT 1775-1842 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


