Compact Chart:
|
| Jean COSYNS 1743-1788 (44) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Guillaume COSYNS 1780- | ![]() | Marie-Magloire COSYNS 1818-1852 (34) | ![]() | Anne Marie VAN DER BORGH 1778- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie DECOSTER -1767 | | | | ||||||||||
| Jean-Baptiste Emile "Emile" COSYNS 1847- |
| Célina Hortense Charlotte Ghislaine HANCART 1856- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Françoise HUYSMANS 1818-1886 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


