Compact Chart:
|
| Celestinus COSYNS 1766- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karel COSYNS 1798-1875 (76) | ![]() | Petrus COSYNS 1826-1894 (67) | ![]() | Aurelia GRYSEELS 1800-1857 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothea QUADACKER 1755-1810 (55) | | | | ||||||||||
| Joannes Hypolitus COSYNS 1859- |
| Mathilde ARENTS 1860-1942 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joanna Francisca VAN DE PERRE 1818-1886 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


