Compact Chart:
|
| Gérard "Garrit" COSYNS 1608-1686 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Garrit COSYNS 1640-1703 (62) | ![]() | Jacobus COSYNS 1687- | ![]() | Bolytje JACOBS 1656-1707 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maeyke EVERTS 1620-1683 (63) | | | | ||||||||||
| Garret COSYNS 1709- |
| Els SIPKINS 1729- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eefje AMMAK - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


