Compact Chart:
|
| Petrus COSYNS 1725-1765 (40) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bernardus COSYNS 1760-1819 (59) | ![]() | Romanus COSYNS 1790-1879 (89) | ![]() | Rosalia HOLDERBEKE 1767-1817 (50) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Brigitta SCHOTTE -1766 | | | | ||||||||||
| Felix COSYNS 1819- |
| Maria Joanna COPPENS 1821-1869 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Francisca VAN WAEYENBERGE 1793-1825 (31) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


