Compact Chart:
|
| Bernardus COSYNS 1760-1819 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Romanus COSYNS 1790-1879 (89) | ![]() | Theodorus COSYNS 1836- | ![]() | Theresia DE LEEUW 1796-1870 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosalia HOLDERBEKE 1767-1817 (50) | | | | ||||||||||
| Petrus Hector COSYNS 1875- |
| Maria Celina DE CLERCQ 1875- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Blondina BORREMAN 1837-1890 (52) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


