Compact Chart:
|
| Joannes Baptista "Jean-Baptiste" COSYNS 1811-1892 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciscus Emilius "Frans" COSYNS 1860-1939 (79) | ![]() | Octave COSYNS 1893-1961 (68) | ![]() | Maria Helena "Hélène" PARQUI 1867-1956 (89) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Theresia BOURLET 1822-1906 (84) | | | | ||||||||||
| François COSYNS |
| Lucienne-Eva BOTTEMANNE | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Delphine VAN DER HOEVEN 1896-1962 (66) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


