Compact Chart:
|
| Joannes Baptist COSYNS 1721-1771 (49) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles "Carel" COSYNS 1767-1822 (55) | ![]() | Augustin COSYNS 1797-1842 (45) | ![]() | Anne Marie "Marie" VAN GROOTENBRIEL 1765-1822 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabella VANDERSCHUEREN 1725-1780 (55) | | | | ||||||||||
| Auguste COSYNS 1832- |
| Rosalie DHONT 1835- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Therese DEKENS - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


