Compact Chart:
|
| | | Egidius COSYNS 1680-1762 (82) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Petrus COSYNS 1725-1765 (40) | ![]() | Bernardus COSYNS 1760-1819 (59) | ![]() | Brigitta SCHOTTE -1766 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella KIEKENS 1686- | | ||||||||||
| Jan Baptist VAN DE SYPE -1836 |
| Maria Jacoba COSYNS 1801-1866 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Rosalia HOLDERBEKE 1767-1817 (50) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


