Compact Chart:
|
| Bernardus COSYNS 1760-1819 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Félix COSYNS 1804-1882 (77) | ![]() | Francies COSYNS 1836- | ![]() | Henrica DE SMET 1808- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosalia HOLDERBEKE 1767-1817 (50) | | | | ||||||||||
| Hector Joseph COSYNS 1897-1966 (69) |
| Maria Elodie GOEMAN 1888-1960 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Sylvia VAN NIEUWENHOVE 1846- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


