Compact Chart:
|
| Joannes COSYNS 1727-1777 (50) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Livinus COSYNS 1769-1826 (57) | ![]() | Petrus-Joannes "Pieter Jan" COSYNS 1814-1886 (71) | ![]() | Adriana VAN DER PAELT 1775-1842 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Josina VAN GŸSEGEM 1730-1792 (62) | | | | ||||||||||
| Augustinus COSYNS 1862-1951 (88) |
| Maria Stephania VONCK 1862-1917 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Joanna LAUWAERT 1822- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


