Compact Chart:
|
| Franciscus "Francis" COSYNS 1801-1881 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Louis COSYNS 1824- | ![]() | Charles Louis "Louis" COSYNS 1862-1947 (84) | ![]() | Paulina "Paule" VOET 1827- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie-Catharine GOURMAND 1800-1879 (79) | | | | ||||||||||
| Leo Gustavus "Leon" COSYNS 1897-1963 (66) |
| Marie-Louise DEBOUVRIE 1900-1965 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Yvo VAN DEN BRAEMBUSSCHE 1822-1866 (44) | ![]() | Julia Elodia VAN DEN BRAEMBUSSCHE 1864-1941 (77) | ![]() | Rosalia GOEMINNE 1826-1906 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


