Compact Chart:
|
| Cyrille COSYNS 1848- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Félix Marius COSYNS 1881-1954 (73) | ![]() | Andre Felix COSYNS 1914-1978 (64) | ![]() | Alice DEFEUILLER 1881- | (unknown) MOREAU - | ![]() | Marcel MOREAU 1909-1956 (47) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Célestine CAYAUX 1857-1927 (70) | | | | ||||||||||
| Daniel Marius Felix COSYNS |
| Josette Paulette Alice MOREAU | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alphonse HEIM - | ![]() | Noelle Marie HEIM 1922-1985 (62) | ![]() | Louise Amanda AVIGNON -1972 | (unknown) GUERIN | ![]() | Charlotte GUERIN -1991 | ![]() | Germaine LOUVEAU | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


