Compact Chart:
|
| Gregorius COSYNS - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ludovicus COSYNS -1844 | ![]() | Gregorius COSYNS 1815-1848 (33) | ![]() | Barbara NUTENS -1839 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronilla WELBERGENS - | | | | ||||||||||
| Cyrille COSYNS 1848- |
| Thérèse SAERENS 1857-1927 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Amelia DIERICKX 1821-1927 (106) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


