Compact Chart:
|
| Gregorius COSYNS 1815-1848 (33) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cyrille COSYNS 1848- | ![]() | Julien Marius COSYNS 1887-1925 (38) | ![]() | Madeleine GOEPFERT - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amelia DIERICKX 1821-1927 (106) | | | | ||||||||||
| Cyriel COSYNS 1912-1995 (83) |
| Annelies MEERPOEL 1918-1995 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Ghislena DE BLOCK 1887- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


