Compact Chart:
|
| Charles Louis COSYNS 1824- | Yvo VAN DEN BRAEMBUSSCHE 1822-1866 (44) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Louis "Louis" COSYNS 1862-1947 (84) | ![]() | Maurits Adolf "Maurice" COSYNS 1891-1962 (71) | ![]() | Julia Elodia VAN DEN BRAEMBUSSCHE 1864-1941 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Paulina "Paule" VOET 1827- | Rosalia GOEMINNE 1826-1906 (80) | | | ||||||||||
| Albert COSYNS 1920-2003 (83) |
| Bertha CORYN 1920-2001 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Sidonia DE KEUKELAERE 1890-1950 (60) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


