Compact Chart:
|
| | | Franciscus "Francis" COSYNS 1801-1881 (80) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles Louis COSYNS 1824- | ![]() | Bernardus "Bernard" COSYNS 1853-1922 (69) | ![]() | Paulina "Paule" VOET 1827- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marie-Catharine GOURMAND 1800-1879 (79) | | ||||||||||
| Pierre de SMET - |
| Maria COSYNS 1886-1969 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Maria Francisca VAN HAUWAERT 1853- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


