Compact Chart:
|
| Celestinus COSYNS 1766- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karel COSYNS 1798-1875 (76) | ![]() | Joannes-Baptiste COSYNS 1833-1887 (54) | ![]() | Aurelia GRYSEELS 1800-1857 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothea QUADACKER 1755-1810 (55) | | | | ||||||||||
| Charles Louis COSYNS 1868-1956 (88) |
| Maria Adelina de SCHRYVER 1867-1939 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara de SMET 1841-1894 (53) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


