Compact Chart:
|
| Joannes Baptist COSYNS 1721-1771 (49) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles "Carel" COSYNS 1767-1822 (55) | ![]() | Franciscus "Francis" COSYNS 1801-1881 (80) | ![]() | Anne Marie "Marie" VAN GROOTENBRIEL 1765-1822 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabella VANDERSCHUEREN 1725-1780 (55) | | | | ||||||||||
| Charles Louis COSYNS 1824- |
| Paulina "Paule" VOET 1827- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie-Catharine GOURMAND 1800-1879 (79) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


