Compact Chart:
|
| Charles "Carel" COSYNS 1767-1822 (55) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciscus "Francis" COSYNS 1801-1881 (80) | ![]() | Pieter "Pierre" COSYNS 1834-1918 (83) | ![]() | Marie-Catharine GOURMAND 1800-1879 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne Marie "Marie" VAN GROOTENBRIEL 1765-1822 (56) | | | | ||||||||||
| Valentin COSYNS 1875-1938 (62) |
| Marie Amélie NUYTENS 1875-1951 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Sidonie COLPAERT 1851-1929 (77) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


