Compact Chart:
|
| Joseph COSYNS 1764-1839 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| François COSYNS 1810- | ![]() | François COSYNS 1854-1928 (73) | ![]() | Marie GOESSENS 1821- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Séraphine VANDECATSYEN 1775-1815 (40) | | | | ||||||||||
| Marcel Honoré COSYNS 1891-1954 (63) |
| Antoinette Germaine RENAUD 1891-1964 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Zoé GRANDSIRE 1862-1952 (89) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


