Compact Chart:
|
| Marie-Magloire COSYNS 1818-1852 (34) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean-Baptiste Emile "Emile" COSYNS 1847- | ![]() | Georges Charles Henry COSYNS 1879-1945 (65) | ![]() | Célina Hortense Charlotte Ghislaine HANCART 1856- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Françoise HUYSMANS 1818-1886 (67) | | | | ||||||||||
| Max Georges Emile COSYNS 1906-1998 (91) |
| Jacqueline Isabelle VANDER EECKHOUDT - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hélène Joséphine Charlotte VAN DOOREN 1882-1966 (84) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report
General Search
Help with this page
Technical help contact


