Cronograma

1675--
1676--
1680--
1684--
1688--
1692--
1696--
1700--
1704--
1708--
1712--
1716--
1720--
1724--
1728--
1732--
1736--
1740--
1744--
1748--
1752--
1756--
1760--
1764--
1767--
![]() | Nacimiento -- 1680 Outer, Flandre Orientale, Flandre, BEL |
![]() | Nacimiento -- 1685 |
![]() | Matrimonio -- 20 noviembre 1704 (Edad del esposo 24, Edad de la esposa 19) Outer, Flandre Orientale, Flandre, BEL Egidius COSYNS + Josina DE BACKER |
![]() | Defunción -- 1 marzo 1710 (Edad 25) Outer, Flandre Orientale, Flandre, BEL |
![]() | Matrimonio -- 4 marzo 1710 (Edad 30) Denderhoutem, Flandre Orientale, Flandre, BEL Petronella KIEKENS |
![]() | Defunción -- 15 mayo 1762 (Edad 82) Outer, Flandre Orientale, Flandre, BEL |
![]() |
|
![]() |
|