Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | HAEGEMAN | 1 |
2 | HAHN | 1 |
3 | HANCART | 1 |
4 | HARING | 1 |
5 | HEIM | 7 |
6 | HENNUIN | 1 |
7 | HENRION | 1 |
8 | HEYERICK | 1 |
9 | HEYSELINCK | 1 |
10 | HOENDERVOETS | 1 |
11 | HOLDERBEKE | 1 |
12 | HOSGAERT | 1 |
13 | HUART | 1 |
14 | HUBERLON | 1 |
15 | HUWART | 1 |
16 | HUYSMANS | 1 |
17 | HUYSVELD | 1 |
Total individuals: 23 Total Names: 17 |