Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | W | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | GAUBLOMME | 1 |
2 | GEEROMS | 1 |
3 | GERRITS | 1 |
4 | GEVAERT | 1 |
5 | GLANDY | 1 |
6 | GOEMAN | 1 |
7 | GOEMINNE | 1 |
8 | GOEPFERT | 1 |
9 | GOESSENS | 3 |
10 | GOREZ | 1 |
11 | GORTEMAN | 1 |
12 | GOSSEYE | 1 |
13 | GOURMAND | 2 |
14 | GRANDJEAN | 1 |
15 | GRANDSIRE | 1 |
16 | de GRAVE | 1 |
17 | GREGOIRE | 1 |
18 | GRYSEELS | 1 |
19 | GUERIN | 2 |
20 | GUILLIN | 3 |
21 | GUILLOT | 5 |
22 | GUINARD | 1 |
23 | GUISSARD | 1 |
Total individuals: 33 Total Names: 23 |